The three-dimensional mixer is a type of blender, which is used for high uniformity mixing of powdery and granular materials in pharmaceutical, chemical, food, light industry, electronics, machinery, mining and metallurgy, defense industry and scientific research units.
The three-dimensional motion mixer consists of a machine base, transmission system, electrical control system, multi-directional mechanism mixing barrel and other components.
The mixing barrel in direct contact with the material is made of stainless steel, and the inner and outer walls of the barrel are polished.
Driven by the driving shaft, the barrel with the materials loaded performs cycling compound movements of transmission and tumbling, which make the materials move annularly, radially and axially in the body, thus achieving mutual flow, spread, accumulation and mixing of materials for the purpose of fully mixing.
No requiring installation foundation, making it easy to maintain and extend service life
High mixing efficiency, short mixing time, and uniformity as high as 99.5%
Loading capacity 85%, and the loading volume is more than twice that of the ordinary rotary type
Low height and small turning space
Discharging port of the mixing barrel adopts an eccentric design, no dead corners and no residues during discharging, easy to clean and complies with the requirements of pharmaceutical and medical regulations
Low speed starting, smooth operation, timing, deceleration and stop
Model | TMD-5 | TMD-10 | TMD-15 | TMD-20 | TMD-50 | TMD-100 | TMD-200 | TMD-400 | TMD-600 | TMD-800 | TMD-1000 | TMD-1200 | TMD-1500 |
Barrel capacity (L) | 5 | 10 | 15 | 20 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 |
Max loading capacity(L) | 4 | 8 | 12 | 16 | 40 | 80 | 160 | 320 | 480 | 640 | 800 | 960 | 1200 |
Max loading weight(kg) | 2.5 | 5 | 7.5 | 10 | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 750 |
Power(kw) | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 |
Dimensions mm(L*W*H) | 720*650*950 | 850*700*1050 | 900*750*1100 | 1000*800*1150 | 1400*1000*1200 | 1700*1200*1500 | 1800*1400*1600 | 2100*1800*1950 | 2400*2200*2350 | 2600*2380*2500 | 2650*2500*2600 | 2950*2650*2750 | 3100*2850*2930 |
Weight (kg) | 150 | 180 | 200 | 250 | 300 | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 3500 |
As a leading supplier of powder blenders & separators, Tvtion provides customer-focused services to meet all your needs!